SeMiFOT2
Reference number | |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - SAFER - Fordons- och trafiksäkerhetscentrum |
Funding from Vinnova | SEK 4 950 000 |
Project duration | December 2009 - June 2014 |
Status | Completed |
Your browser doesn't support javascript. This means that the content or functionality of our website will be limited or unavailable. If you need more information about Vinnova, please contact us.
You're using version {0} of the web browser {1}. This means that the content or functionality of our website may be limited or unavailable. We recommend that you upgrade your browser to optimise your experience of our website.
SeMiFOT2
Reference number | 2009-04675 |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - SAFER - Fordons- och trafiksäkerhetscentrum |
Funding from Vinnova | SEK 4 950 000 |
Project duration | December 2009 - June 2014 |
Status | Completed |
Last updated 25 November 2019
Reference number 2009-04675