SAFE MOVE for older drivers
Reference number | |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - SAFER - Fordons- och trafiksäkerhetscentrum |
Funding from Vinnova | SEK 3 300 000 |
Project duration | September 2010 - March 2016 |
Status | Completed |
Your browser doesn't support javascript. This means that the content or functionality of our website will be limited or unavailable. If you need more information about Vinnova, please contact us.
You're using version {0} of the web browser {1}. This means that the content or functionality of our website may be limited or unavailable. We recommend that you upgrade your browser to optimise your experience of our website.
SAFE MOVE for older drivers
Reference number | 2010-01051 |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - SAFER - Fordons- och trafiksäkerhetscentrum |
Funding from Vinnova | SEK 3 300 000 |
Project duration | September 2010 - March 2016 |
Status | Completed |
Last updated 25 November 2019
Reference number 2010-01051