IGPS-plius
Reference number | |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - Institutionen för rymd- och geovetenskap |
Funding from Vinnova | SEK 15 600 000 |
Project duration | January 2009 - September 2014 |
Status | Completed |
Your browser doesn't support javascript. This means that the content or functionality of our website will be limited or unavailable. If you need more information about Vinnova, please contact us.
You're using version {0} of the web browser {1}. This means that the content or functionality of our website may be limited or unavailable. We recommend that you upgrade your browser to optimise your experience of our website.
IGPS-plius
Reference number | 2008-03884 |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - Institutionen för rymd- och geovetenskap |
Funding from Vinnova | SEK 15 600 000 |
Project duration | January 2009 - September 2014 |
Status | Completed |
Last updated 25 November 2019
Reference number 2008-03884